Topics | Venue | Date | Details |
(a) Management Topics | |||
Production- at what cost? | Ord. Fys. Institute of Learning, Kanpur (U.P.) | April 14, 1980 |
|
Delegation of Authority | Deptt. of Advanced Management Studies, G.S. College of Commerce, Wardha (Maharashtra) | December 11, 1981 | |
Indian Value System & Management Styles | M/s. Nagpur Management Association, Nagpur (Maharashtra) | December 30, 1981 | PDF Abstract |
Leadership | Deptt. of Advanced Management Studies, G.S. College of Commerce, Wardha (Maharashtra) | January 21, 1983 | |
Production Planning & Control | National Academy of Defence Production, Ambajhari, Nagpur (M.S.) | August 28, 1984 | |
General Principles of Management | ---do--- | February 8, 1985 | |
Organisation Structure | Ordnance Factory , Muradnagar (U.P.) | August 9, 1986 | |
Production Planning & Control | National Academy of Defence Production, Ambajhari, Nagpur (M.S.) | January 21, 1988 | |
Organisational Climate in India | Deptt. of Management, Kurukshetra University, Kurukshetra | April 11, 1992 | |
Qualities of a Leader | M/s. Central Board for Workers Education, Chandigarh (U.T.) | July 15, 1992 | |
Computerised PPC Package for M.Tech. Students | M/s. Technical Teachers Training Institute (TTTI), Chandigarh | March'1993 | |
Sharing of Experiences of Implementation of ISO 9000 | M/s. National Productivity Council at Hotel Shivalik View, Chandigarh | Dec 17-18, 1993 | |
Quality Control | M/s. Institute of Technology Management, (Ministry of Defence, R&D), Mussoorie | December 18, 1995 | |
Criteria for national/international quality awards | M/s. Institution of Engineers (India), Chandigarh (U.T.) by NPC, Chandigarh | February 12, 1996 | PDF Abstract |
ISO 9000 Certification | M/s. Institute of Technology Management, (Ministry of Defence, R&D), Mussoorie (DRDO) | March 7, 1996 | PDF Abstract |
Sharing of Experiences of Implementation of ISO 9000 | M/s. Indian Institute of Petroleum (CSIR), Dehradun | March 8, 1996 | |
Sustenance of ISO 9001 Certification | M/s. Defence Electronics Application Lab. (DEAL), Dehradun | May 9, 1997 | |
Total Quality Management | --do-- | September 11, 1998 | |
Human Resource Development | M/s. Institute of Technology Management, (Ministry of Defence, R&D), Mussoorie | May 4, 1999 | |
Implementation of 5S Principles | Central Board for Workers Education at A.C.C., Katni (M.P.) | September , 2000 | |
Girl Child & Education | Rotary Club of Murwara at Bardsley School, Katni (M.P.) | January, 2001 | |
Excellence through ISO Standards | The Institution of Engineers (India), Ludhiana Local Center, Punjab, World Standards Day 2015, 30th Annual General Meeting | Oct 28, 2015. | PDF Abstract |
Achieving excellence through total quality management | School of Management, Ansal Technical Campus, Lucknow (U.P.) under Coporate Lecture Series | Aug 4, 2016 | PDF Abstract |
18th A.S. Sekhon Memorial Lecture Topic : A Competitive Strategy through Total Quality Managements |
Annual General Body Meeting of The Institution of Engineers, Punjab and Chandigarh Centre, Chandigarh. | 24-10-2016 | PDF Abstract PDF Abstract |
Implementation of 5 S Principles, Cost of Ouality, Rejection Analysis, 7 QC Tools | M/s Rieke Packaging India Ltd.(A Trimas Company), an MNC with 100 crores turnover. Baddi, Solan, (H.P.). | 23-12-2017 | |
(b) Technical Topics | |||
Cracking problems during making and shaping of high Alloy Steels | IIM, Metal & Steel Factory, Ishapore Defence Chapter, (W.B.) | March 23, 1979 | PDF Abstract |
Metallurgist as a Decision - Maker. | Indian Institute of Metals, Punjab Engg. College , Chandigarh Chapter (U.T.) | June 15, 1979 | PDF Abstract |
Problems in production of high Alloy Steels | --do-- | December 9, 1979 | |
New Challenges on Metallurgical shop floor | --do-- | October 29, 1982 | PDF Abstract |
Metallurgist & his Work Environment | Annual Meeting of IIM Chandigarh Chapter at Hotel Sunbeam, Chandigarh | March 15, 1992 | PDF Abstract |
METQUAS | Chandigarh Chapter of IIM at CITCO's Community Centre, Chandigarh (UT) | December 25, 1993 |