Sl. No. | Title of the Course | Conducted at Name & Address | Organised by Name & Address | Dates | Period | |
From | To | |||||
1 | Integrated Training Programme in Production Management | N.P.C., Chandigarh | Punjab Govt., Department of Industries, Chandigarh | 17.02.1975 | 31.07.1975 | 6 Months |
2 | Induction and Management Course | N.A.D.P.Ambajhari , Nagpur (M.S.) | Government of India, Min. of Defence, O.F. Board, Kolkata | 24.09.1979 | 06.12.1979 | 3 Months |
3 | Manager and Productivity | --do- | M/s Shri Ram Centre for Industrial Relations & Human Resources, N.Delhi | 27.11.1980 | 29.11.1980 | 3 Days |
4 | Value Engineering | --do- | Shri S.S. Venkatraman, Certified Value Specialist, N.Delhi | 05.12.1980 | 10.12.1980 | 6 Days |
5 | Management Information System | --do- | M/s N.P.C. , Chandigarh | 11.01.1982 | 12.01.1982 | 2 Days |
6 | Computer Tech. and its Applications | --do- | M/s Computronics (India) Ltd., N.Delhi | 18.01.1982 | 20.01.1982 | 3 Days |
7 | Man-Management Skills for Senior Managers | R. T.I. , Ambajhari, Nagpur (MS) | M/s Shri Ram Centre for Industrial Relations & Human Resources, N.Delhi | 02.02.1982 | 05.02.1982 | 4 Days |
8 | Japanese Management Styles and Marketing Strategies | Hotel West End, Bangalore (Karnataka) | M/s I.I.M. Bangalore | 21.11.1983 | 26.11.1983 | 6 Days |
9 | Advanced Course on Safety Aspects | N.A.D.P.Ambajhari , Nagpur (M.S.) | Government of India, Min. of Defence, O.F. Board, Kolkata | 08.08.1985 | 16.08.1985 | 9 Days |
10 | Codification Course | O.F.Board, Kolkata (WB) | --do- - | 30.12.1985 | 31.12.1985 | 2 Days |
11 | Production Planning and Control | N.I.T.I.E., Mumbai (MS) | --do- - | 31.03.1986 | 11.04.1986 | 12 Days |
12 | Cost Estimating and Pricing | --do- - | --do- - | 05.10.1987 | 16.10.1987 | 12 Days |
13 | Statutory Requirements for Industries | Hotel Oberoi Towers, Mumbai (MS) | M/s The Institute of Energy Management, (IEM), Mumbai (M.S.) | 17.06.1988 | 18.06.1988 | 2 Days |
14 | Computer Appreciation | R.C.C., Chandigarh (UT) | Government of India, Min. of Defence, O.F. Board, Kolkata (WB) | 04.02.1991 | 15.02.1991 | 11 Days |
Sl. No | Title of the Course | Conducted at Name & Address | Organised by Name & Address | Dates | Period | |
From | To | |||||
15 | IInd Level Refresher Course | N.A.D.P.Ambajhari, Nagpur (M.S.) | --do- - | 3.12.1991 | 19.12.1991 | 17 Days |
16 | ISO 9000 Course | --do- - | --do- - | 3.08.1993 | 05.08.1993 | 3 Days |
17 | Lead Assessor Course on Quality Management Systems | N.A.D.P.Ambajhari , Nagpur (M.S.) | M/s Kennedy & Donkin Quality Engineering (U.K.) | 30.08.1993 | 02.09.1993 | 4 Days |
18 | Course on Fibre Optics | Ordnance Cable Factory, Chandigarh | Deptt. of Electronics & Telecom, PEC, Chandigarh | 31.03.1993 | 14.04.1993 | 15 Days |
19 | Statistical Techniques for ISO 9000/9002 | Hotel Taj Palace Inter Continental, New Delhi | M/s C.I.I., New Delhi | 17.08.1994 | 18.08.1994 | 2 Days |
20 | Statistical Techniques | Ordnance Cable Factory, Chandigarh | M/s FICCI, New Delhi | 06.11.1995 | 11.11.1995 | 6 Days |
21 | Assessment Centres in Human Resource Management | XLRI, Jamshedpur (Bihar) | Govt.of India, Min. of Defence, O.F. Board, Kolkata (WB) | 14.10.1996 | 18.10.1996 | 5 Days |
22 | Senior Level Refresher Course | NADP, Ambajhari at C.F. Aruvankadu (TN) | --do- - | 09.09.1997 | 19.09.1997 | 11 Days |
23 | Bench Marking | R.T.I. Dehradun | M/s NPC, New Delhi | 09.12.1997 | 11.12.1997 | 3 Days |
24 | EARA Approved Advanced Environmental Management Systems Auditing Course (UK) | Hotel Park, Kolkata (W.B.) | M/s Det Norske Veritas (DNV), Norway | 15.12.1998 | 19.12.1998 | 5 Days |
25 | Effective Manager, Skills Development & Behavioural Science | O.F. Katni (M.P.) | M/s Kaizen Management Services, Jabalpur (M.P.) | 10.06.1999 | 11.06.1999 | 2 Days |
26 | Course on Managing Change | N.A.D.P.Ambajhari, Nagpur (M.S.) | Govt of India, Min. of Defence, O.F. Board, Kolkata (WB) | 11.10.1999 | 15.10.1999 | 5 Days |
27 | ISO 9000:2000 Revision And Transition Auditor Training Course | Hotel Hyatt Regency, New Delhi | T.Q.M.I.Pvt. Ltd., New Delhi | 19.12.2000 | 20.12.2000 | 2 Days |
28 | Quality Assurance, Defect Analysis & Self Certification | N.A.D.P.Ambajhari, Nagpur (M.S.) | Government of India, Min. of Defence, O.F. Board, Kolkata (WB) | 08.12.2003 | 12.12.2003 | 5 Days |
29 | Total Productive Maintenance | Ordnance Factory, Katni (M.P.) | --do-- | 28.03.2005 | 30.03.2005 | 3 Days |
Sl. No | Title of the Course | Conducted at Name & Address | Organised by Name & Address | Dates | Period | |
From | To | |||||
30 | Energy Management | N.A.D.P.Ambajhari , Nagpur (M.S.) | Govt of India, Min. of Defence, O.F. Board, Kolkata (WB) | 21.08.2006 | 25.08.2006 | 5 days |
31 | Laboratory Assessor Course | National Institute of Training for Standardisation,NOIDA (U.P.) | M/s.Bureau of Indian Standards, New Delhi | 19.02.2007 | 23.02.2007 | 5 days |
32 | Trg Programme on Industrial Safety | Hotel Sunny International,Dhantoli, Nagpur | Central India Institute of Management, Nagpur | 27.02.2008 | 29.02.2008 | 3 days |
33 | Planning & Management of Second Innings of Life | NADP Ambajhari, Nagpur | O.F.B. Kolkata (W.B.) | 2/2/2009 | 6/2/2009 | 5 days |
34 | Awareness cum changover as per IS/ISO 9001:2008 | NITS NOIDAmBIS, U.P. | NR BIS Chandigarh | 21-01-10 | 21-01-10 | 1 day |
35 | Updation Programme on EMS as per IS/ISO 14001:2004 | Hotel Delite Faridabad, Haryana | Neo Institute of Quality Mgmt.,Faridabad, Haryana | 8/2/2010 | 8/2/2010 | 1 day |
36 | Occupational Health & Safety Management System Auditor/Lead Auditor Training Course | Hotel Delite Faridabad, Haryana | Neo Institute of Quality Mgmt.,Faridabad, Haryana | 3/5/2010 | 7/5/2010 | 5 days |
37 | Master's Trainer Programme (Quality Management Systems) on Maturity Models | Punjab Engineering College Chandigarh | Quality Council of India, New Delhi | 2017 | 2017 | 5 days |
38 | Assessor Training Programe on Maturity Models | Punjab Engineering College Chandigarh | Quality Council of India, New Delhi | 2017 | 2017 | 5 days |
Sl. No. | Title of the Course | Conducted at Name & Address | Organised by Name & Address | Dates | Period | |
From | To | |||||
1 | Vocational Training during B.Tech. (Summer Training) | M/s Mining & Allied Machinery Corpn. (MAMC), Durgapur (W.B.) | Department of Metallurgy , Punjab Engg. College, Chandigarh | 25.07.1970 | 06.07.1970 | 6 Weeks |
2 | Vocational Training during B.Tech. (Summer Training) | M/s Alloy Steel Plant (SAIL), Durgapur (W.B.) | --do-- | 26.06.1971 | 02.08.1971 | 6 Weeks |
3 | * Summer Training Project during MBA | M/s Punjab Tractors Ltd., Mohali, (Punjab) | Deptt. of Business Management, Punjab Agricultural University, Ludhiana (Punjab ) | June'76 | July'76 | 2 Months |
* An human approach to increase Productivity in Machine Shop without providing extra financial incentives. |